From grid-tied savings to complete energy independence SolarMaster designs, supplies, and installs the right solar solution for your home or business.
Compare our three solar systems side by side to find the best fit.
| Feature | 🔵 On Grid | 🟢 Off Grid | 🟠 Hybrid |
|---|---|---|---|
| Grid Connection | ✓ Required | ✕ Not needed | ✓ Required |
| Battery Storage | ✕ No | ✓ Yes | ✓ Yes |
| Works During Power Cut | ✕ No | ✓ Yes | ✓ Yes |
| Net Metering (Sell to Grid) | ✓ Yes | ✕ No | ✓ Yes |
| Best For | Homes with stable grid | Remote / rural areas | Best of both worlds |
| Relative Cost | Most affordable | Moderate | Premium |
| Bill Savings Potential | Up to 80% | 100% (grid-free) | Up to 90%+ |
Not sure which system suits your property? Our experts will guide you to the perfect fit free of charge.
Call 011 341 2999 for Free Advice